DEL-SnSR8402 | PowerEdge R840 |
Form Factor | 24 x 2.5" Chassis, 24 SAS/SATA bays, GPU Capable, 2/4 CPU Configuration |
Processor | 4x Intel® Xeon® Gold 5217 |
Processor Speed / Core | 3.0G, 8C/16T, 10.4GT/s, 11M Cache, Turbo, HT (115W) DDR4-2666 |
Memory | 128GB (8x16GB) RDIMM, 3200MT/s, Dual Rank |
Network | Intel X550 Dual Port 10GbE Base-T & i350 Dual Port 1GbE BASE-T, rNDC |
Hard disk Group#1 | 2x 960GB SSD SATA Mix Use 6Gbps 512 2.5in Hot-plug AG Drive, 3 DWPD, 5256 TBW |
Hard disk Group#2 | N/A |
RAID Controller | PERC H740P RAID Controller, 8GB NV Cache, Adapter, Low Profile |
Optical Drive | No Internal Optical Drive for 24X Chassis |
Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 1100W |
System Management | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
Warranty | 3Yr ProSupport & Mission Critical:(7x24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
DEL-SnSR8401 | PowerEdge R840 |
Form Factor | 24 x 2.5" Chassis, 24 SAS/SATA bays, GPU Capable, 2/4 CPU Configuration |
Processor | 4x Intel® Xeon® Gold 5215 |
Processor Speed / Core | 2.5G, 10C/20T, 10.4GT/s, 13.75M Cache, Turbo, HT (85W) |
Memory | 128GB (8x16GB) RDIMM, 3200MT/s, Dual Rank |
Network | Intel X550 Dual Port 10GbE Base-T & i350 Dual Port 1GbE BASE-T, rNDC |
Hard disk Group#1 | 2x 960GB SSD SATA Mix Use 6Gbps 512 2.5in Hot-plug AG Drive, 3 DWPD, 5256 TBW |
Hard disk Group#2 | N/A |
RAID Controller | PERC H740P RAID Controller, 8GB NV Cache, Adapter, Low Profile |
Optical Drive | No Internal Optical Drive for 24X Chassis |
Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 1100W |
System Management | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
Warranty | 3Yr ProSupport & Mission Critical:(7x24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
DEL-SNSR65012 | R650xs Gold6326 32GB 4x960GB H755 No OS |
Model | Dell PowerEdge R650xs |
Form Factor | 1U, 2.5" Chassis with up to 8 Hot Plug Hard Drives, Trusted Platform Module 2.0 V3, + LCD Bezel +Riser Config 3, 1xOCP 3.0(x16)+ 2x16LP, ReadyRails Sliding Rails with Cable Management Arm |
Processor | 2 x Intel® Xeon® Gold 6326 |
Processor Speed / Core | 2.9G, 16C/32T, 11.2GT/s, 24M Cache, Turbo, HT (185W) DDR4-3200 |
Memory | 32GB (2x 16GB) RDIMM, 3200MT/s, Dual Rank, 16Gb BASE |
Network | 1x Broadcom 5720 Dual Port 1Gb On-Board LOM + Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 |
Hard disk Group#1 | 4 x 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
Hard disk Group#2 | N/A |
RAID Controller | PERC H755 with front load bracket |
Optical Drive | 8X DVD-ROM, USB, External |
Power Supply | Dual, Redundant(1+1), Hot-Plug Power Supply,1100W MM(100-240Vac) Titanium |
System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Warranty | 3Yr ProSupport & Mission Critical: (7x24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
DEL-SNSR65013 | R650xs Gold6326 32GB 4x2.4TB H755 No OS |
Model | Dell PowerEdge R650xs |
Form Factor | 1U, 2.5" Chassis with up to 8 Hot Plug Hard Drives, Trusted Platform Module 2.0 V3, + LCD Bezel +Riser Config 3, 1xOCP 3.0(x16)+ 2x16LP, ReadyRails Sliding Rails with Cable Management Arm |
Processor | 2 x Intel® Xeon® Gold 6326 |
Processor Speed / Core | 2.9G, 16C/32T, 11.2GT/s, 24M Cache, Turbo, HT (185W) DDR4-3200 |
Memory | 32GB (2x 16GB) RDIMM, 3200MT/s, Dual Rank, 16Gb BASE |
Network | 1x Broadcom 5720 Dual Port 1Gb On-Board LOM + Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 |
Hard disk Group#1 | 4 x 2.4TB 10K RPM SAS ISE 12Gbps 512e 2.5in Hot-plug Hard Drive |
Hard disk Group#2 | N/A |
RAID Controller | PERC H755 with front load bracket |
Optical Drive | 8X DVD-ROM, USB, External |
Power Supply | Dual, Redundant(1+1), Hot-Plug Power Supply,1100W MM(100-240Vac) Titanium |
System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Warranty | 3Yr ProSupport & Mission Critical: (7x24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
DEL-SNSR750B | R750 2xGold5317 64GB 3x480GB H755 No OS |
Model | Dell PowerEdge R750 |
Form Factor | 2U, 2.5" Chassis with up to 16 Hot Plug Hard Drives, Trusted Platform Module 2.0 V3, + LCD Bezel + 6 x8, 2 x16 PCI slots, ReadyRails Sliding Rails with Cable Management Arm |
Processor | 2 x Intel® Xeon® Gold 5317 |
Processor Speed / Core | 3G, 12C/24T, 11.2GT/s, 18M Cache, Turbo, HT (150W) DDR4-2933 |
Memory | 64GB (2x 32GB) RDIMM, 3200MT/s, Dual Rank, 16Gb BASE |
Network | 2x 1Gb LOM + Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
Hard disk Group#1 | 3x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
Hard disk Group#2 | N/A |
RAID Controller | PERC H755 with rear load bracket |
Optical Drive | 8X DVD-ROM, USB, External |
Power Supply | Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 1400W, Mixed Mode |
System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Warranty | 5Yr ProSupport & Mission Critical: (7x24) 4-hour Onsite Service + 5Yr Keep Your Hard Drive |
DEL-SNSR750C | R750xs 2xSilver4314 64GB 4x480GB H755 No OS |
Model | Dell PowerEdge R750xs |
Form Factor | 2U, 2.5" Chassis with up to 16 Hot Plug Hard Drives, Trusted Platform Module 2.0 V3, + LCD Bezel + Half Length, Low Profile, 5 x16 + 1 x4 slots, ReadyRails Sliding Rails with Cable Management Arm |
Processor | 2 x Intel® Xeon® Silver 4314 |
Processor Speed / Core | 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 |
Memory | 64GB (2x 32GB) RDIMM, 3200MT/s, Dual Rank, 16Gb BASE |
Network | 2x 1Gb LOM + Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
Hard disk Group#1 | 4x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
Hard disk Group#2 | N/A |
RAID Controller | PERC H755 with rear load bracket |
Optical Drive | No Internal Optical Drive |
Power Supply | Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 1100W, Mixed Mode |
System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Warranty | 5Yr ProSupport & Mission Critical: (7x24) 4-hour Onsite Service + 5Yr Keep Your Hard Drive |
DEL-SNSR750A | R750 Gold5317 32GB 3x480GB H755 No OS |
Model | Dell PowerEdge R750 |
Form Factor | 2U, 2.5" Chassis with up to 24 Hot Plug Hard Drives, Trusted Platform Module 2.0 V3, + LCD Bezel + 2 x8, 2 x16 PCI slots, ReadyRails Sliding Rails with Cable Management Arm |
Processor | 1 x Intel® Xeon® Gold 5317 |
Processor Speed / Core | 3G, 12C/24T, 11.2GT/s, 18M Cache, Turbo, HT (150W) DDR4-2933 |
Memory | 32GB (1x 32GB) RDIMM, 3200MT/s, Dual Rank, 16Gb BASE |
Network | 2x 1Gb LOM + Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
Hard disk Group#1 | 3x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
Hard disk Group#2 | N/A |
RAID Controller | PERC H755 for 2.5" x24 SAS/SATA chassis |
Optical Drive | 8X DVD-ROM, USB, External |
Power Supply | Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 1400W, Mixed Mode |
System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Warranty | 5Yr ProSupport & Mission Critical: (7x24) 4-hour Onsite Service + 5Yr Keep Your Hard Drive |
DEL-SNSR45016 | R450 2xSilver4314 64GB 3x960GB H755 No OS |
Model | PowerEdge R450 |
Form Factor | 3.5" Chassis with up to 4 Hot Plug Hard Drives + Trusted Platform Module 2.0 V3, Quick Sync 2 + LCD Bezel + 1xOCP 3.0(x16)+ 2x16LP PCI Slot + ReadyRails™ Sliding Rails With Cable Management Arm |
Processor | 2 x Intel® Xeon® Silver 4314 |
Processor Speed / Core | 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 |
Memory | 64GB (2x32GB) RDIMM, 3200MT/s, Dual Rank |
Network | On-Board Broadcom 5720 Dual Port 1Gb LOM + Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
Hard disk Group#1 | 3x 960GB SSD SATA Mix Use 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 3 DWPD, |
Hard disk Group#2 | N/A |
RAID Controller | PERC H755 with front load bracket |
Optical Drive | DVD+/-RW, SATA |
Power Supply | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode |
System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Warranty | 5Yr ProSupport & Mission Critical:(7x24) 4-hour Onsite Service + 5Yr Keep Your Hard Drive |
DEL-SNSR45015 | R450 2xSilver4314 64GB 4x960GB H755 No OS |
Model | PowerEdge R450 |
Form Factor | 2.5" Chassis with up to 8 Hot Plug Hard Drives + Trusted Platform Module 2.0 V3, Quick Sync 2 + LCD Bezel + 1xOCP 3.0(x16)+ 2x16LP PCI Slot + ReadyRails™ Sliding Rails With Cable Management Arm |
Processor | 2 x Intel® Xeon® Silver 4314 |
Processor Speed / Core | 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 |
Memory | 64GB (2x32GB) RDIMM, 3200MT/s, Dual Rank |
Network | On-Board Broadcom 5720 Dual Port 1Gb LOM + Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
Hard disk Group#1 | 4x 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD, |
Hard disk Group#2 | N/A |
RAID Controller | PERC H755 with front load bracket |
Optical Drive | 8X DVD-ROM, USB, External |
Power Supply | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode |
System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Warranty | 5Yr ProSupport & Mission Critical:(7x24) 4-hour Onsite Service + 5Yr Keep Your Hard Drive |
DEL-SNSR45014 | R450 2xSilver4314 64GB 4x480GB H755 No OS |
Model | PowerEdge R450 |
Form Factor | 2.5" Chassis with up to 8 Hot Plug Hard Drives + Trusted Platform Module 2.0 V3, Quick Sync 2 + LCD Bezel + 1xOCP 3.0(x16)+ 2 x16LP PCI Slot + ReadyRails™ Sliding Rails With Cable Management Arm |
Processor | 2 x Intel® Xeon® Silver 4314 |
Processor Speed / Core | 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 |
Memory | 64GB (2x32GB) RDIMM, 3200MT/s, Dual Rank |
Network | On-Board Broadcom 5720 Dual Port 1Gb LOM + Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
Hard disk Group#1 | 4x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
Hard disk Group#2 | N/A |
RAID Controller | PERC H755 with front load bracket |
Optical Drive | 8X DVD-ROM, USB, External |
Power Supply | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode |
System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Warranty | 5Yr ProSupport & Mission Critical:(7x24) 4-hour Onsite Service + 5Yr Keep Your Hard Drive |
หมดแล้วหมดเลย