P55251-B21 | HPE ProLiant DL325 Gen10 Plus v2 7443P 2.85GHz 24-core 1P 32GB-R MR416i-a 8SFF 800W PS Server |
7443P (24-Core, 2.85 GHz, 200W) | |
One processor MAX. | |
32 GB RDIMM DR 3200 MT/s (1x 32 GB) | |
HPE 10GbE 2-port OCP3 Adapter plus choice of OCP or standup card | |
MR416i-a | |
None ship as standard | |
8 SFF Chassis (upgradeable to 8SFF + 2SFF front) | |
None ship as standard | |
2-slots (x16, x16) as standard | |
1x 800W HPE FlexSlot Power Supply | |
HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, and HPE OneView Advanced (require licenses) | |
1U Rack | |
P40502-B21 | HPE 480GB SATA MU SFF BC MV SSD |
P38995-B21 | HPE 800W FS Plat Ht Plg LH PS Kit |
P18547-B21 | HPE DL325 Gen10+ Bezel Kit |
HY5E3E | HPE 3Y TC Ess DL325G10+V2 SVC |
Note: DVD, mouse & keyboard are option to buy |
P55250-B21 | HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 500W PS Server | 1 |
7313P (16-Core, 3.0 GHz, 155W) | ||
One processor MAX. | ||
32 GB RDIMM DR 3200 MT/s (1x 32 GB) | ||
HPE 1GbE 4-port OCP3 Adapter plus choice of OCP or standup card | ||
MR416i-a | ||
None ship as standard | ||
8 SFF Chassis (upgradeable to 8SFF + 2SFF front) | ||
None ship as standard | ||
2-slots (x16, x16) as standard | ||
1x 500W HPE FlexSlot Power Supply | ||
HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, and HPE OneView Advanced (require licenses) | ||
1U Rack | ||
P40502-B21 | HPE 480GB SATA MU SFF BC MV SSD | 3 |
865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit | 1 |
P18547-B21 | HPE DL325 Gen10+ Bezel Kit | 1 |
HY5E3E | HPE 3Y TC Ess DL325G10+V2 SVC | 1 |
Note: DVD, mouse & keyboard are option to buy |