DL380 Gen10 Silver 4208 |
HPE-P23465-B21 | HPE ProLiant DL380 Gen10 4208 2.1GHz 8-core 1P 32GB-R P408i-a NC 8SFF 500W PS Server | 1 |
Chassis | 8SFF NC Chassis | ||
Processor | 4208 (8 core, 2.1GHz, 85W) | ||
Number of Processors | One processor With standard heatsink (Up to 2 ) | ||
Memory | 32 GB RDIMM 2R 2933 MT/s (1x 32 GB; P00924-B21) Notes: Runs at 2400 MT/s due to processor limitation. | ||
Network Controller | HPE Ethernet 1Gb 4-port 366FLR FlexibleLOM Adapter | ||
Storage Controller | P408i-a w/2GB cache | ||
Hard Drive | None ship as standard | ||
Internal Storage | 8 SFF (upgradeable to 24 SFF front + 6SFF rear) | ||
PCIe Slots | 3-slots (x8, x16, x8 with dual m.2) as standard; upgradeable to 8-slots in a 2 processor configuration | ||
Power Supply | 1x HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | ||
Fans | 4-standard fans | ||
Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) | ||
Rail Kit | SFF Easy install rails with Cable Management Arm | ||
Energy Star | 3.0 Certified | ||
Form Factor | 2U Rack | ||
Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. | ||
HPE-P18432-B21 | HPE 480GB SATA MU SFF SC MV SSD | 3 | |
HPE-865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit | 1 | |
HPE-867809-B21 | HPE Gen10 2U Bezel Kit | 1 | |
HPE-AF559A#1 | HP Pwr Crd 10A C13 Th-Ph Kit/3rd Party | 1 | |
Note: DVD, mouse & keyboard are option to buy |