- per page
Samsung SSD 990 PRO PCIe4 NVMe M.2 1TB
รหัสสินค้า: MZ-V9P1T0BW
- Samsung SSD 980 PRO M.2 PCIe Gen4 2TB
- PCIE Gen4 NVMe M.2 (2280)
• 1 TB
• Sequential Read (up to) 7,450 MB/s
• Sequential Write (up to) 6,900 MB/s
• PCIe Gen 4 x 4
(ราคายังไม่รวมภาษี)
Samsung SSD 980 M.2 PCIe Gen3 1TB
รหัสสินค้า: MZ-V8V1T0BW
- Samsung SSD 980 M.2 PCIe Gen3 1TB
(ราคายังไม่รวมภาษี)
Samsung Portable SSD T7 Shield 1TB Beige
รหัสสินค้า: MU-PE1T0K/WW
- Samsung Portable SSD T7 Shield 1TB Beige
Black Colour | MU-PE1T0S/WW | MU-PE2T0S/WW | MU-PE4T0S/WW |
Blue Colour | MU-PE1T0R/WW | MU-PE2T0R/WW | |
Beige Colour | MU-PE1T0K/WW | MU-PE2T0K/WW | |
T7 Shield | |||
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 x 59 x 13mm (3.5 x 2.3 x 0.5 inches) | ||
Weight | 98 grams (3.47 oz) | ||
Interface | USB 3.2 Gen2 (10Gbps) | ||
Sequential Read | Up to 1,050 MB/sec | ||
Sequential Write | Up to 1,000 MB/sec | ||
Water/Dust Resistant | IP65 | ||
Drop Resistant | Up to 3m | ||
Encryption | AES 256–bit hardware encryption | ||
Software | Samsung Portable SSD 1.0 | ||
Samsung Magician Software | |||
Compatability | Windows 7 or higher | ||
Mac OS X 10.10 or higher | |||
Android Lollipop or higher | |||
Temperature | Operating: 0°C to 60°C | ||
Non-Operating: –40°C to 85°C | |||
Humidity | 5% to 95% non–condensing | ||
Shock Non-Operating | 1,500G, duration: 0.5ms, 3 axis | ||
Vibration Non-Operating | 10~2,000Hz, 20G | ||
Certifications | CE, BSMI, KC, VCCI, C–tick, FCC, IC, UL, TUV, CB | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Three (3) Year Limited Warranty |
(ราคายังไม่รวมภาษี)
Samsung Portable SSD T7 Shield 1TB Black
รหัสสินค้า: MU-PE1T0S/WW
Samsung Portable SSD T7 Shield 1TB Black
Black Colour | MU-PE1T0S/WW | MU-PE2T0S/WW | MU-PE4T0S/WW |
Blue Colour | MU-PE1T0R/WW | MU-PE2T0R/WW | |
Beige Colour | MU-PE1T0K/WW | MU-PE2T0K/WW | |
T7 Shield | |||
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 x 59 x 13mm (3.5 x 2.3 x 0.5 inches) | ||
Weight | 98 grams (3.47 oz) | ||
Interface | USB 3.2 Gen2 (10Gbps) | ||
Sequential Read | Up to 1,050 MB/sec | ||
Sequential Write | Up to 1,000 MB/sec | ||
Water/Dust Resistant | IP65 | ||
Drop Resistant | Up to 3m | ||
Encryption | AES 256–bit hardware encryption | ||
Software | Samsung Portable SSD 1.0 | ||
Samsung Magician Software | |||
Compatability | Windows 7 or higher | ||
Mac OS X 10.10 or higher | |||
Android Lollipop or higher | |||
Temperature | Operating: 0°C to 60°C | ||
Non-Operating: –40°C to 85°C | |||
Humidity | 5% to 95% non–condensing | ||
Shock Non-Operating | 1,500G, duration: 0.5ms, 3 axis | ||
Vibration Non-Operating | 10~2,000Hz, 20G | ||
Certifications | CE, BSMI, KC, VCCI, C–tick, FCC, IC, UL, TUV, CB | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Three (3) Year Limited Warranty |
(ราคายังไม่รวมภาษี)
Samsung Portable SSD T7 Shield 1TB Blue
รหัสสินค้า: MU-PE1T0R/WW
- Samsung Portable SSD T7 Shield 1TB Blue
Black Colour | MU-PE1T0S/WW | MU-PE2T0S/WW | MU-PE4T0S/WW |
Blue Colour | MU-PE1T0R/WW | MU-PE2T0R/WW | |
Beige Colour | MU-PE1T0K/WW | MU-PE2T0K/WW | |
T7 Shield | |||
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 x 59 x 13mm (3.5 x 2.3 x 0.5 inches) | ||
Weight | 98 grams (3.47 oz) | ||
Interface | USB 3.2 Gen2 (10Gbps) | ||
Sequential Read | Up to 1,050 MB/sec | ||
Sequential Write | Up to 1,000 MB/sec | ||
Water/Dust Resistant | IP65 | ||
Drop Resistant | Up to 3m | ||
Encryption | AES 256–bit hardware encryption | ||
Software | Samsung Portable SSD 1.0 | ||
Samsung Magician Software | |||
Compatability | Windows 7 or higher | ||
Mac OS X 10.10 or higher | |||
Android Lollipop or higher | |||
Temperature | Operating: 0°C to 60°C | ||
Non-Operating: –40°C to 85°C | |||
Humidity | 5% to 95% non–condensing | ||
Shock Non-Operating | 1,500G, duration: 0.5ms, 3 axis | ||
Vibration Non-Operating | 10~2,000Hz, 20G | ||
Certifications | CE, BSMI, KC, VCCI, C–tick, FCC, IC, UL, TUV, CB | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Three (3) Year Limited Warranty |
(ราคายังไม่รวมภาษี)
Samsung Portable SSD T9 1TB Black
รหัสสินค้า: MU-PG1T0B/WW
- Samsung Portable SSD T9 1TB Black
Black Colour | SSG-MU-PG1T0B/WW | SSG-MU-PG2T0B/WW | SSG-MU-PG4T0B/WW |
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 mm x 60 mm x 14 mm | ||
Weight | 122g | ||
Interface | USB 3.2 Gen 2x2 (20 Gbps) | ||
Sequential Read | 2,000 MB/s | 2,000 MB/s | 2,000 MB/s |
Sequential Write | 1,950 MB/s | 1,950 MB/s | 2,000 MB/s |
Water/Dust Resistant | N/A | ||
Drop Resistant | Drop resistant up to 3 meters | ||
Encryption | AES 256-bit hardware encryption | ||
Software | Samsung Magician Software | ||
Compatability | Windows® 7 and higher | ||
macOS® High Sierra (10.13.6) and higher | |||
Android™ 5.1 (Lollipop) and higher | |||
Temperature | N/A | ||
Humidity | N/A | ||
Shock Non-Operating | N/A | ||
Vibration Non-Operating | N/A | ||
Certifications | CE, BSMI, KC, VCCI, RCM, FCC, IC, UL, TUV, CB, EAC, UKCA, BIS | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Five (5) Year Limited Warranty |
(ราคายังไม่รวมภาษี)
Samsung SSD 990 PRO Heatsink PCIe4 1TB
รหัสสินค้า: MZ-V9P1T0CW
• 1 TB
• Sequential Read (up to) 7,450 MB/s
• Sequential Write (up to) 6,900 MB/s
• PCIe Gen 4 x 4
• SSD นี้มีขนาดใหญ่กว่าปรกติ (80 x 24.3 x 8.2 มม.) โปรดตรวจสอบระบบของคุณว่ามีพื้นที่เพียงพอสำหรับการติดตั้ง
(ราคายังไม่รวมภาษี)
Samsung SSD 870 QVO SATA III 2TB
รหัสสินค้า: MZ-77Q2T0BW
- Samsung SSD 870 QVO SATA III 2TB
(ราคายังไม่รวมภาษี)
Samsung Portable SSD T5 EVO 2TB Black
รหัสสินค้า: MU-PH2T0S/WW
- Samsung Portable SSD T5 EVO 2TB Black
(ราคายังไม่รวมภาษี)
Samsung SSD 970 EVO PLUS M.2 PCIe 2TB
รหัสสินค้า: MZ-V7S2T0BW
- Samsung SSD 970 EVO PLUS M.2 PCIe 2TB
(ราคายังไม่รวมภาษี)
- per page