Black Colour | MU-PE1T0S/WW | MU-PE2T0S/WW | MU-PE4T0S/WW |
Blue Colour | MU-PE1T0R/WW | MU-PE2T0R/WW | |
Beige Colour | MU-PE1T0K/WW | MU-PE2T0K/WW | |
T7 Shield | |||
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 x 59 x 13mm (3.5 x 2.3 x 0.5 inches) | ||
Weight | 98 grams (3.47 oz) | ||
Interface | USB 3.2 Gen2 (10Gbps) | ||
Sequential Read | Up to 1,050 MB/sec | ||
Sequential Write | Up to 1,000 MB/sec | ||
Water/Dust Resistant | IP65 | ||
Drop Resistant | Up to 3m | ||
Encryption | AES 256–bit hardware encryption | ||
Software | Samsung Portable SSD 1.0 | ||
Samsung Magician Software | |||
Compatability | Windows 7 or higher | ||
Mac OS X 10.10 or higher | |||
Android Lollipop or higher | |||
Temperature | Operating: 0°C to 60°C | ||
Non-Operating: –40°C to 85°C | |||
Humidity | 5% to 95% non–condensing | ||
Shock Non-Operating | 1,500G, duration: 0.5ms, 3 axis | ||
Vibration Non-Operating | 10~2,000Hz, 20G | ||
Certifications | CE, BSMI, KC, VCCI, C–tick, FCC, IC, UL, TUV, CB | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Three (3) Year Limited Warranty |
Black Colour | MU-PE1T0S/WW | MU-PE2T0S/WW | MU-PE4T0S/WW |
Blue Colour | MU-PE1T0R/WW | MU-PE2T0R/WW | |
Beige Colour | MU-PE1T0K/WW | MU-PE2T0K/WW | |
T7 Shield | |||
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 x 59 x 13mm (3.5 x 2.3 x 0.5 inches) | ||
Weight | 98 grams (3.47 oz) | ||
Interface | USB 3.2 Gen2 (10Gbps) | ||
Sequential Read | Up to 1,050 MB/sec | ||
Sequential Write | Up to 1,000 MB/sec | ||
Water/Dust Resistant | IP65 | ||
Drop Resistant | Up to 3m | ||
Encryption | AES 256–bit hardware encryption | ||
Software | Samsung Portable SSD 1.0 | ||
Samsung Magician Software | |||
Compatability | Windows 7 or higher | ||
Mac OS X 10.10 or higher | |||
Android Lollipop or higher | |||
Temperature | Operating: 0°C to 60°C | ||
Non-Operating: –40°C to 85°C | |||
Humidity | 5% to 95% non–condensing | ||
Shock Non-Operating | 1,500G, duration: 0.5ms, 3 axis | ||
Vibration Non-Operating | 10~2,000Hz, 20G | ||
Certifications | CE, BSMI, KC, VCCI, C–tick, FCC, IC, UL, TUV, CB | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Three (3) Year Limited Warranty |
Black Colour | MU-PE1T0S/WW | MU-PE2T0S/WW | MU-PE4T0S/WW |
Blue Colour | MU-PE1T0R/WW | MU-PE2T0R/WW | |
Beige Colour | MU-PE1T0K/WW | MU-PE2T0K/WW | |
T7 Shield | |||
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 x 59 x 13mm (3.5 x 2.3 x 0.5 inches) | ||
Weight | 98 grams (3.47 oz) | ||
Interface | USB 3.2 Gen2 (10Gbps) | ||
Sequential Read | Up to 1,050 MB/sec | ||
Sequential Write | Up to 1,000 MB/sec | ||
Water/Dust Resistant | IP65 | ||
Drop Resistant | Up to 3m | ||
Encryption | AES 256–bit hardware encryption | ||
Software | Samsung Portable SSD 1.0 | ||
Samsung Magician Software | |||
Compatability | Windows 7 or higher | ||
Mac OS X 10.10 or higher | |||
Android Lollipop or higher | |||
Temperature | Operating: 0°C to 60°C | ||
Non-Operating: –40°C to 85°C | |||
Humidity | 5% to 95% non–condensing | ||
Shock Non-Operating | 1,500G, duration: 0.5ms, 3 axis | ||
Vibration Non-Operating | 10~2,000Hz, 20G | ||
Certifications | CE, BSMI, KC, VCCI, C–tick, FCC, IC, UL, TUV, CB | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Three (3) Year Limited Warranty |
Black Colour | MU-PE1T0S/WW | MU-PE2T0S/WW | MU-PE4T0S/WW |
Blue Colour | MU-PE1T0R/WW | MU-PE2T0R/WW | |
Beige Colour | MU-PE1T0K/WW | MU-PE2T0K/WW | |
T7 Shield | |||
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 x 59 x 13mm (3.5 x 2.3 x 0.5 inches) | ||
Weight | 98 grams (3.47 oz) | ||
Interface | USB 3.2 Gen2 (10Gbps) | ||
Sequential Read | Up to 1,050 MB/sec | ||
Sequential Write | Up to 1,000 MB/sec | ||
Water/Dust Resistant | IP65 | ||
Drop Resistant | Up to 3m | ||
Encryption | AES 256–bit hardware encryption | ||
Software | Samsung Portable SSD 1.0 | ||
Samsung Magician Software | |||
Compatability | Windows 7 or higher | ||
Mac OS X 10.10 or higher | |||
Android Lollipop or higher | |||
Temperature | Operating: 0°C to 60°C | ||
Non-Operating: –40°C to 85°C | |||
Humidity | 5% to 95% non–condensing | ||
Shock Non-Operating | 1,500G, duration: 0.5ms, 3 axis | ||
Vibration Non-Operating | 10~2,000Hz, 20G | ||
Certifications | CE, BSMI, KC, VCCI, C–tick, FCC, IC, UL, TUV, CB | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Three (3) Year Limited Warranty |
Black Colour | MU-PE1T0S/WW | MU-PE2T0S/WW | MU-PE4T0S/WW |
Blue Colour | MU-PE1T0R/WW | MU-PE2T0R/WW | |
Beige Colour | MU-PE1T0K/WW | MU-PE2T0K/WW | |
T7 Shield | |||
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 x 59 x 13mm (3.5 x 2.3 x 0.5 inches) | ||
Weight | 98 grams (3.47 oz) | ||
Interface | USB 3.2 Gen2 (10Gbps) | ||
Sequential Read | Up to 1,050 MB/sec | ||
Sequential Write | Up to 1,000 MB/sec | ||
Water/Dust Resistant | IP65 | ||
Drop Resistant | Up to 3m | ||
Encryption | AES 256–bit hardware encryption | ||
Software | Samsung Portable SSD 1.0 | ||
Samsung Magician Software | |||
Compatability | Windows 7 or higher | ||
Mac OS X 10.10 or higher | |||
Android Lollipop or higher | |||
Temperature | Operating: 0°C to 60°C | ||
Non-Operating: –40°C to 85°C | |||
Humidity | 5% to 95% non–condensing | ||
Shock Non-Operating | 1,500G, duration: 0.5ms, 3 axis | ||
Vibration Non-Operating | 10~2,000Hz, 20G | ||
Certifications | CE, BSMI, KC, VCCI, C–tick, FCC, IC, UL, TUV, CB | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Three (3) Year Limited Warranty |
Samsung Portable SSD T7 Shield 1TB Black
Black Colour | MU-PE1T0S/WW | MU-PE2T0S/WW | MU-PE4T0S/WW |
Blue Colour | MU-PE1T0R/WW | MU-PE2T0R/WW | |
Beige Colour | MU-PE1T0K/WW | MU-PE2T0K/WW | |
T7 Shield | |||
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 x 59 x 13mm (3.5 x 2.3 x 0.5 inches) | ||
Weight | 98 grams (3.47 oz) | ||
Interface | USB 3.2 Gen2 (10Gbps) | ||
Sequential Read | Up to 1,050 MB/sec | ||
Sequential Write | Up to 1,000 MB/sec | ||
Water/Dust Resistant | IP65 | ||
Drop Resistant | Up to 3m | ||
Encryption | AES 256–bit hardware encryption | ||
Software | Samsung Portable SSD 1.0 | ||
Samsung Magician Software | |||
Compatability | Windows 7 or higher | ||
Mac OS X 10.10 or higher | |||
Android Lollipop or higher | |||
Temperature | Operating: 0°C to 60°C | ||
Non-Operating: –40°C to 85°C | |||
Humidity | 5% to 95% non–condensing | ||
Shock Non-Operating | 1,500G, duration: 0.5ms, 3 axis | ||
Vibration Non-Operating | 10~2,000Hz, 20G | ||
Certifications | CE, BSMI, KC, VCCI, C–tick, FCC, IC, UL, TUV, CB | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Three (3) Year Limited Warranty |
Black Colour | MU-PE1T0S/WW | MU-PE2T0S/WW | MU-PE4T0S/WW |
Blue Colour | MU-PE1T0R/WW | MU-PE2T0R/WW | |
Beige Colour | MU-PE1T0K/WW | MU-PE2T0K/WW | |
T7 Shield | |||
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 x 59 x 13mm (3.5 x 2.3 x 0.5 inches) | ||
Weight | 98 grams (3.47 oz) | ||
Interface | USB 3.2 Gen2 (10Gbps) | ||
Sequential Read | Up to 1,050 MB/sec | ||
Sequential Write | Up to 1,000 MB/sec | ||
Water/Dust Resistant | IP65 | ||
Drop Resistant | Up to 3m | ||
Encryption | AES 256–bit hardware encryption | ||
Software | Samsung Portable SSD 1.0 | ||
Samsung Magician Software | |||
Compatability | Windows 7 or higher | ||
Mac OS X 10.10 or higher | |||
Android Lollipop or higher | |||
Temperature | Operating: 0°C to 60°C | ||
Non-Operating: –40°C to 85°C | |||
Humidity | 5% to 95% non–condensing | ||
Shock Non-Operating | 1,500G, duration: 0.5ms, 3 axis | ||
Vibration Non-Operating | 10~2,000Hz, 20G | ||
Certifications | CE, BSMI, KC, VCCI, C–tick, FCC, IC, UL, TUV, CB | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Three (3) Year Limited Warranty |