Samsung Portable SSD T9 4TB Black
รหัสสินค้า: MU-PG4T0B/WW
- Samsung Portable SSD T9 4TB Black
Black Colour | SSG-MU-PG1T0B/WW | SSG-MU-PG2T0B/WW | SSG-MU-PG4T0B/WW |
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 mm x 60 mm x 14 mm | ||
Weight | 122g | ||
Interface | USB 3.2 Gen 2x2 (20 Gbps) | ||
Sequential Read | 2,000 MB/s | 2,000 MB/s | 2,000 MB/s |
Sequential Write | 1,950 MB/s | 1,950 MB/s | 2,000 MB/s |
Water/Dust Resistant | N/A | ||
Drop Resistant | Drop resistant up to 3 meters | ||
Encryption | AES 256-bit hardware encryption | ||
Software | Samsung Magician Software | ||
Compatability | Windows® 7 and higher | ||
macOS® High Sierra (10.13.6) and higher | |||
Android™ 5.1 (Lollipop) and higher | |||
Temperature | N/A | ||
Humidity | N/A | ||
Shock Non-Operating | N/A | ||
Vibration Non-Operating | N/A | ||
Certifications | CE, BSMI, KC, VCCI, RCM, FCC, IC, UL, TUV, CB, EAC, UKCA, BIS | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Five (5) Year Limited Warranty |
(ราคายังไม่รวมภาษี)
Samsung Portable SSD T9 2TB Black
รหัสสินค้า: MU-PG2T0B/WW
- Samsung Portable SSD T9 2TB Black
Black Colour | SSG-MU-PG1T0B/WW | SSG-MU-PG2T0B/WW | SSG-MU-PG4T0B/WW |
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 mm x 60 mm x 14 mm | ||
Weight | 122g | ||
Interface | USB 3.2 Gen 2x2 (20 Gbps) | ||
Sequential Read | 2,000 MB/s | 2,000 MB/s | 2,000 MB/s |
Sequential Write | 1,950 MB/s | 1,950 MB/s | 2,000 MB/s |
Water/Dust Resistant | N/A | ||
Drop Resistant | Drop resistant up to 3 meters | ||
Encryption | AES 256-bit hardware encryption | ||
Software | Samsung Magician Software | ||
Compatability | Windows® 7 and higher | ||
macOS® High Sierra (10.13.6) and higher | |||
Android™ 5.1 (Lollipop) and higher | |||
Temperature | N/A | ||
Humidity | N/A | ||
Shock Non-Operating | N/A | ||
Vibration Non-Operating | N/A | ||
Certifications | CE, BSMI, KC, VCCI, RCM, FCC, IC, UL, TUV, CB, EAC, UKCA, BIS | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Five (5) Year Limited Warranty |
(ราคายังไม่รวมภาษี)
Samsung Portable SSD T9 1TB Black
รหัสสินค้า: MU-PG1T0B/WW
- Samsung Portable SSD T9 1TB Black
Black Colour | SSG-MU-PG1T0B/WW | SSG-MU-PG2T0B/WW | SSG-MU-PG4T0B/WW |
Capacities | 1TB/2TB/4TB | ||
Dimensions | 88 mm x 60 mm x 14 mm | ||
Weight | 122g | ||
Interface | USB 3.2 Gen 2x2 (20 Gbps) | ||
Sequential Read | 2,000 MB/s | 2,000 MB/s | 2,000 MB/s |
Sequential Write | 1,950 MB/s | 1,950 MB/s | 2,000 MB/s |
Water/Dust Resistant | N/A | ||
Drop Resistant | Drop resistant up to 3 meters | ||
Encryption | AES 256-bit hardware encryption | ||
Software | Samsung Magician Software | ||
Compatability | Windows® 7 and higher | ||
macOS® High Sierra (10.13.6) and higher | |||
Android™ 5.1 (Lollipop) and higher | |||
Temperature | N/A | ||
Humidity | N/A | ||
Shock Non-Operating | N/A | ||
Vibration Non-Operating | N/A | ||
Certifications | CE, BSMI, KC, VCCI, RCM, FCC, IC, UL, TUV, CB, EAC, UKCA, BIS | ||
RoHS Compliance | RoHS 2 | ||
Warranty | Five (5) Year Limited Warranty |
(ราคายังไม่รวมภาษี)