- per page
ZyXEL 8 Port Multi-Gig, 2 Port 10G SFP+
รหัสสินค้า: XS1930-10
8-port Multi-Gigabit Smart Managed Switch with 2 SFP+ Uplink
• 8 x Multi-Gigabit (100M/1G/2.5G/5G/10G) RJ-45 ports
• 2 x 10 GbE SFP+ slots
(ราคายังไม่รวมภาษี)
Zyxel 10 port 10G SFP+, 2 port Multi-Gig Copper (100M/1G/2.5G/5G/10G)
รหัสสินค้า: XS1930-12F
10-port 10G Smart Managed Fiber Switch with 2 Multi-Gigabit Ports
• 10 x 10 GbE SFP+ slots
• 2 x Multi-Gigabit (100M/1G/2.5G/5G/10G) RJ-45 ports
Model | XS1930-10 | XS1930-12HP | XS1930-12F | |||
---|---|---|---|---|---|---|
Product name | 8-port Multi-Gigabit Smart Managed Switch with 2 SFP+ Uplink | 8-port Multi-Gigabit Smart Managed PoE Switch with 2 10GbE and 2 SFP+ Uplink | 10-port 10G Smart Managed Fiber Switch with 2 Multi-Gigabit Ports | |||
Switch class | Smart Managed | Smart Managed | Smart Managed | |||
Port Density | ||||||
Total port count | 10 | 12 | 12 | |||
100M/1G/2.5G/5G/10G Ethernet (RJ-45) | 8 | 10 | 2 | |||
10-Gigabit SFP+ | 2 | 2 | 10 | |||
POE | ||||||
PoE ports | - | 8 | - | |||
Total PoE budget (Watts) | - | 375 | - | |||
IEEE 802.3bt (PoE++) | - | Yes | - | |||
Performance | ||||||
Switching Capacity (Gbps) | 200 | 240 | 240 | |||
Forwarding rate (Mpps) | 148.8 | 175.5 | 175.5 | |||
Packet buffer (byte) | 2 MB | 2 MB | 2 MB | |||
MAC address table | 16 K | 16 K | 16 K | |||
Jumbo frame (byte) | 12 K | 12 K | 12 K | |||
L3 forwarding table |
Max. 512 IPv4 entries Max. 512 IPv6 entries |
Max. 512 IPv4 entries Max. 512 IPv6 entries |
Max. 512 IPv4 entries Max. 512 IPv6 entries |
|||
Routing Table | 32 | 32 | 32 | |||
IP interface (IPv4/IPv6) | 32/32 | 32/32 | 32/32 | |||
Flash/RAM | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB | |||
Power | ||||||
Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | |||
Max. power consumption (watt) | 44.3 | 493 | 24.9 | |||
Physical Specifications | ||||||
Item Dimensions (WxDxH) (mm/in.) |
330 x 230 x 44/ 12.99 x 9.06 x 1.73 |
330 x 230 x 44/ 12.99 x 9.06 x 1.73 |
330 x 230 x 44/ 12.99 x 9.06 x 1.73 |
|||
Item Weight (kg/lb.) | 2.4/5.29 | 2.8/6.17 | 2.2/4.85 | |||
Packing Dimensions (WxDxH) (mm/in.) |
484 x 337 x 79/ 19.06 x 13.27 x 3.11 |
484 x 337 x 79/ 19.06 x 13.27 x 3.11 |
484 x 337 x 79/ 19.06 x 13.27 x 3.11 |
|||
Packing Weight (kg/lb.) | 3.5/7.72 | 4.0/8.82 | 3.63/8 | |||
Included accessories | Power cord, Rack mounting kit | Power cord, Rack mounting kit | Power cord, Rack mounting kit | |||
Environmental Specifications | ||||||
Operating temperature | -20°C to 50°C/-4°F to 122°F | -20°C to 50°C/-4°F to 122°F | -20°C to 50°C/-4°F to 122°F | |||
Operating humidity | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) | |||
Storage temperature | -40°C to 70°C/-40°F to 158°F | -40°C to 70°C/-40°F to 158°F | -40°C to 70°C/-40°F to 158°F | |||
Operating humidity | 5% to 95% (non-condensing) 5 | 5% to 95% (non-condensing) 5 | 5% to 95% (non-condensing) 5 | |||
MTBF (hr) | 778,690 | 582,873 | 1,254,657 | |||
Heat dissipation (BTU/hr) | 151.06 | 1,681.13 | 84.91 | |||
Acoustic noise (dBA) | 28/50 | 28/51 | 26/44 |
(ราคายังไม่รวมภาษี)
ZyXEL 8 Port Multi-Gig PoE, 2 Port 10G SFP+, 2 Port Multi-Gig Copper, 375 Watt PoE 802.3bt, Max 60W per port
รหัสสินค้า: XS1930-12HP
8-port Multi-Gigabit Smart Managed PoE Switch with 2 10GbE and 2 SFP+ Uplink
• 8 x Multi-Gigabit (100M/1G/2.5G/5G/10G) PoE RJ-45 ports
• 2 x Multi-Gigabit (100M/1G/2.5G/5G/10G) RJ-45 ports
• 2 x 10 GbE SFP+ slots
• PoE power budget: 375 W
(ราคายังไม่รวมภาษี)
24-port 2.5GbE Multi-Gig Smart Managed Layer 2 Switch with 4 10GbE and 2 SFP+ Uplink
รหัสสินค้า: ZXL-XMG1930-30
- 24-port 2.5GbE Multi-Gig Smart Managed Layer 2 Switch with 4 10GbE and 2 SFP+ Uplink
(ราคายังไม่รวมภาษี)
24-port 2.5GbE Multi-Gig Smart Managed Layer 2 PoE 700W 22xPoE+/8xPoE++ Switch with 4 10GbE and 2 SFP+ Uplink
รหัสสินค้า: ZXL-XMG1930-30HP
- 24-port 2.5GbE Multi-Gig Smart Managed Layer 2 PoE 700W 22xPoE+/8xPoE++ Switch with 4 10GbE and 2 SFP+ Uplink
(ราคายังไม่รวมภาษี)
- per page