KIT-HP16-r0133TX | HP VICTUS 16-r0133TX (Mica silver) |
HPI-8L261PA#AKL | Vic16-r0133TX i5-13500HX 16GB 512GB 4050 |
HPI-6B8U6AA | HP Travel 18L 15.6 IGR Laptop Backpack |
CPU | Intel® Core™ i5-13500HX (up to 4.7 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads) |
OS | Windows 11 Home |
RAM | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
HardDrive | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Optical Drive | N/A |
Panel | 16.1" diagonal, FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
Graphic card | NVIDIA GeForce RTX 4050 6GB VRAM |
Webcam & Mic | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
Wireless Networking | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
Sound/Speaker | Audio by B&O; Dual speakers; HP Audio Boost |
Expansion Card | N/A |
Input/Output | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Bundling Software | N/A |
Power | 230 W Smart AC power adapter |
Warranty | Limited On-Site Warranty 2 Year (2/2/2) + HP Service : 1 Year HP Smart Friend |
KIT-HP16-r0145TX | HP VICTUS 16-r0145TX (Mica silver) |
HPI-917P1PA#AKL | Vic16-r0145TX i7-13700HX 16G 512G RTX4050 |
HPI-6B8U6AA | HP Travel 18L 15.6 IGR Laptop Backpack |
CPU | Intel® Core™ i7-13700HX (up to 5.0 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) |
OS | Windows 11 Home |
RAM | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
HardDrive | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Optical Drive | N/A |
Panel | 16.1" diagonal, FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
Graphic card | NVIDIA GeForce RTX 4050 6GB VRAM |
Webcam & Mic | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
Wireless Networking | Integrated 10/100/1000 GbE LAN |
Sound/Speaker | Audio by B&O; Dual speakers; HP Audio Boost |
Expansion Card | N/A |
Input/Output | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Bundling Software | N/A |
Power | 230 W Smart AC power adapter |
Warranty | Limited On-Site Warranty 2 Year (2/2/2) + HP Service : 1 Year HP Smart Friend |
KIT-HP16-s0080AX | HP VICTUS 16-s0080AX (Mica silver) |
HPI-8L262PA#AKL | Vic16-s0080AX AMDR7-7840HS 16G 512G 4050 |
HPI-6B8U6AA | HP Travel 18L 15.6 IGR Laptop Backpack |
CPU | AMD Ryzen™ 7 7840HS (up to 5.1 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
OS | Windows 11 Home |
RAM | 16 GB DDR5-5600 MHz RAM (2 x 8 GB) |
HardDrive | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Optical Drive | N/A |
Panel | 16.1" diagonal, FHD (1920 x 1080), 144 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
Graphic card | NVIDIA GeForce RTX 4050 6GB VRAM |
Webcam & Mic | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
Wireless Networking | MediaTek Wi-Fi 6E MT7922 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
Sound/Speaker | Audio by B&O; Dual speakers; HP Audio Boost |
Expansion Card | N/A |
Input/Output | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Bundling Software | N/A |
Power | 230 W Smart AC power adapter |
Warranty | Limited On-Site Warranty 2 Year (2/2/2) + HP Service : 1 Year HP Smart Friend |
KIT-HP15-fa1109TX | HP VICTUS15-fa1109TX (Mica silver) |
HPI-97R87PA#AKL | Vic15-fa1109TX i5-12450H 16G 512G RTX205 |
HPI-6B8U6AA | HP Travel 18L 15.6 IGR Laptop Backpack |
CPU | Intel® Core™ i5-12450H (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 12 threads) |
OS | Windows 11 Home |
RAM | 16 GB DDR4-3200 MHz RAM (2 x 8 GB) |
HardDrive | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Optical Drive | N/A |
Panel | 15.6" diagonal, FHD (1920 x 1080), 144 Hz, 9 ms response time, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Graphic card | NVIDIA GeForce RTX™ 2050 |
Webcam & Mic | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Wireless Networking | Integrated 10/100/1000 GbE LAN , Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
Sound/Speaker | Audio by B&O; Dual speakers; HP Audio Boost |
Expansion Card | 1 multi-format SD media card reader |
Input/Output | 1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Bundling Software | N/A |
Power | 150 W Smart AC power adapter |
Warranty | Limited On-Site Warranty 2 Year (2/2/2) + HP Service : 1 Year HP Smart Friend |
KIT-HP15-FB1010AX | HP VICTUS15-fb1010AX (Mica silver) |
HPI-91M40PA#AKL | Vic15-fb1010AX AMDR5-7535HS 16G512G 2050 |
HPI-6B8U6AA | HP Travel 18L 15.6 IGR Laptop Backpack |
CPU | AMD Ryzen™ 5 7535HS (up to 4.5 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
OS | Windows 11 Home |
RAM | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
HardDrive | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Optical Drive | N/A |
Panel | 15.6" diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Graphic card | NVIDIA GeForce RTX 2050 4GB VRAM |
Webcam & Mic | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Wireless Networking | Integrated 10/100/1000 GbE LAN , MediaTek Wi-Fi 6 MT7921 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
Sound/Speaker | Audio by B&O; Dual speakers; HP Audio Boost |
Expansion Card | 1 multi-format SD media card reader |
Input/Output | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45 |
Bundling Software | N/A |
Power | 150 W Smart AC power adapter |
Warranty | Limited On-Site Warranty 2 Year (2/2/2) + HP Service : 1 Year HP Smart Friend |
SKU | 1A9C9AA#AKL |
Brand | HP |
Model | [1A9C9AA#AKL] Monitor “HP” Z25xs G3 UHD (27″ 3840×2160) |
Display Size | 27″ |
Display Type | IPS |
Aspect Ratio | 16:09 |
Brightness | 350 nits |
Input Terminal | 1 HDMI 2.0, 4 USB-A 3.2 Gen 1, 1 DisplayPort 1.4 (in), 1 DisplayPort? 1.4-out, 1 USB Type-C? (Alternate mode DisplayPort 1.4, Power Delivery up to 100W), 1 RJ-45 |
Recommended Resolution | 4K UHD (3840 x 2160) |
Contrast Ratio | 1000:1 static |
Response Time | 5ms GtG (with overdrive) |
Weight | 6.2 kg |
Warranty | 3 Years on site |
- SKU 1AA85A4#AKL
- Brand HP
- Model (1AA85A4#AKL) Monitor “HP” Z43 42.5-inch 4k UHD Display
- Display Size 42.51″
- Display Type IPS w/LED backlight
- Aspect Ratio 16:09
- Brightness 350 cd/m
- Input Terminal 1 Mini-DisplayPort? 1.2 1 DisplayPort? 1.2 1 HDMI 2.0
- Recommended Resolution 4K UHD (3840 x 2160 @ 60 Hz)
- Contrast Ratio 1000:1 static; 5000000:1 dynamic
- Response Time 8 ms gray to gray
- Warranty 3 Years on site
HPI-974B0PA#AKL | HP Z1 TWR G9/ i7-13700/ 16GB/ 512SSD + 2 TB HDD/ T400 (4GB)/ W11P 3/3/3 |
Model | BU HP Z1 TWR G9 R IDS |
OS | OST W11P6 |
Processor | CPU INTL i7-13700 2.10 16C 65W |
Memory | RAM 16GB (1x16GB) DDR5 4800 |
Adapter | HP miniDP-to-DP Adapter |
Graphic Card | GFX NVIDIA T400 4GB w/2 mDP-to-DP |
Storage 1 | SSD 512GB PCIe-4x4 NVMe TLC |
Storage 2 | HDD 2TB 7200RPM SATA 3.5in |
Keyboard | KBD HP 125 BLK WD THAI |
Mouse | Mouse HP BLK 125 WRD |
Wireless | WLAN I AX211 Wi-Fi 6E vPro160MHz+BT5.3WW |
Card reader | |
Optical drive | ODD 9.5 SM DVDRW Ultra Slim Tray |
Power Supply | P/S 260W FY22 2x12V |
Power Cord | DT PWRCORD C13 1.83m st CNVTL |
Port | Opt Port No Front |
Corporate-Ready Image | |
CHAS OPT HP Z1 TWR 65W CPU HTSK | |
3.5 BAY SATA Cable Kit - RF | |
SATA Power cable w/RF | |
SLIM ODD BAY RF SATA Cable Kit | |
ENERGY STAR Certified | |
Not Included HP QX118 Rmv | |
Warranty | WARR 3/3/3 TWR SING |
https://sisth-my.sharepoint.com/:b:/g/personal/pimchanok_sisthai_com/EXPdUNz3ry5NjTUttiH5bOgBf5kWdIbYjjwA0vClq1JqMg?e=YPxKRp
HPI-732K9PA#AKL | HP Z1 TWR G9/i7-12700/16GB/512GB/Win11Pro/DVD/Mouse/KB/Wi-Fi+Bluetooth/SD/3/3/3 |
Model | HP Z1 TWR Workstation G9 IDS |
OS | Windows 11 Pro 64 |
Processor | Intel Core i7-12700 2.10G 25MB 12 cores 65W ECC |
Memory | 16GB (1x16GB) DDR5 4800 UDIMM Memory |
Storage 1 | 512GB 2280 PCIe NVMe Value Solid State Drive |
Keyboard | HP 125 BLK Wired Keyboard |
Mouse | HP Black 125 Wired Mouse |
Wireless | Realtek 8852BE Wi-Fi 6 +Bluetooth 5.2 WW WLAN |
Power Supply | 400W EPA92 3x12V Power Supply |
Power cord | C13 1.83m Sticker Conventional Desktop Power Cord |
Card Reader | SD 4 Card Reader |
Port | No Rear Flex I/O Port |
Optical drive | DVD-Writer ODD |
HP QX118 Removable Not Included | |
HP Z1 TWR 65W CPU Heatsink | |
SATA Power cable w/RF | |
SLIM ODD BAY RF SATA Cable Kit | |
Warranty | 3/3/3 (material/labor/onsite) TWR Warranty |
เฉพาะในสต๊อก หมดแล้วหมดเลย
HPI-974B2PA#AKL | HP Z2 TWR G9/ i5-13600/ 16GB/ 512SSD + 2 TB HDD/ T1000 (4GB)/ W11P 3/3/3 |
HP Z2 G9 TWR i513600 16GB/2TB PC | |
HP Wolf Pro Security Edition - 3 Year | |
LBL ENERGY STAR Certified | |
No Load Flex Port | |
HP miniDP-to-DP Adapter | |
WKS HP Z2 TWR G9 IDS | |
HDD 2TB 7200RPM SATA 3.5in | |
Operating System Load to M.2 | |
SSD ZTrb 512GB 2280 PCIe-4x4 TLC M.2 | |
HP USB 320K KB THAI | |
CKIT HP Z2 G9 TWR THAI | |
HP SD Card Reader | |
MISC PKG Sgl UN TWR Z2 | |
Mouse HP 320M WRD | |
ODD 9.5 DVDROM Slim Tray | |
OST W11P6 | |
P/S 350W TWR | |
RAM 16GB (1x16GB) DDR5 4800 NECC | |
WLAN I AX211 Wi-Fi6 +BT 5.2 WW w/INT Ant | |
WARR 3/3/3 SING | |
DT PWRCORD C13 1.83m st CNVTL THAI | |
OSLOC | |
GFX NVIDIA T1000 4GB 4mDP | |
CPU INTL i5-13600 2.70 14C 65W | |
Corporate-Ready Image |