HPE-P44113-B21 | HPE DL20 Gen10 Plus E-2314 1P 16GSvr | 1 |
Intel® Xeon® E-2314 (4-Core, 2.8 GHz, 65W) | ||
16GB (1x16GB UDIMM, 3200 MT/s) | ||
HPE embedded 1Gb 2-port BCM5720 network Adapter | ||
Embedded Intel VROC SATA software RAID Notes: 4 SATA ports support drive bays, 2 SATA ports support optional HPE Universal SATA AIC HHHL M.2 SSD Kit (878783-B21), and additional 1 SATA via onboard M.2 slot |
||
None included | ||
2 LFF HDD Bays (Hot Plug) | ||
None included | ||
2 PCIe 4.0 slots | ||
(1) 290W Non-redundant Power Supply | ||
Rack (1U), HPE Short Friction Rail Kit | ||
3-year parts, 1-year labor, 1-year onsite support with next business day response | ||
HPE-P47808-B21 | HPE 960GB SATA RI LFF LPC MV SSD | 2 |
HPE-AF559A#1 | HP Pwr Crd 10A C13 Th-Ph Kit/3rd Party | 1 |
HPE-H32YYE | HPE 3Y TC Ess DL20 Gen10 Plus HW SVC | 1 |
Note: DVD, mouse & keyboard are option to buy |
KIT-HPE2022DL20P1 | สินค้าชุดนี้ประกอบด้วย | |
HPE-P44112-B21 | HPE DL20 Gen10 Plus E-2314 1P 8G NHP Svr | 1 |
Intel® Xeon® E-2314 (4-Core, 2.8 GHz, 65W) | ||
8GB (1x8GB UDIMM, 3200 MT/s) | ||
HPE embedded 1Gb 2-port BCM5720 network Adapter | ||
Embedded Intel VROC SATA software RAID Notes: 4 SATA ports support drive bays, 2 SATA ports support optional HPE Universal SATA AIC HHHL M.2 SSD Kit (878783-B21), and additional 1 SATA via onboard M.2 slot |
||
None included | ||
2 LFF HDD Bays (Non Hot Plug) | ||
None included | ||
2 PCIe 4.0 slots | ||
(1) 290W Non-redundant Power Supply | ||
Rack (1U), HPE Short Friction Rail Kit | ||
3-year parts, 1-year labor, 1-year onsite support with next business day response | ||
HPE-801888-B21 | HPE 4TB SATA 7.2K LFF RW MV HDD | 2 |
HPE-AF559A#1 | HP Pwr Crd 10A C13 Th-Ph Kit/3rd Party | 1 |
HPE-H32YYE | HPE 3Y TC Ess DL20 Gen10 Plus HW SVC | 1 |
Note: DVD, mouse & keyboard are option to buy |
Remark * ชุดนี้ใช้ได้เฉพาะกับ OS Windows Server เท่านั้น
HPE-P44115-B21 | HPE DL20 Gen10 Plus E-2336 1P 16G Svr | 1 |
Intel® Xeon® E-2336 (6-Core, 2.9 GHz, 65W) | ||
16GB (1x16GB UDIMM, 3200 MT/s) | ||
HPE embedded 1Gb 2-port BCM5720 network Adapter | ||
Embedded Intel VROC SATA software RAID Notes: 4 SATA ports support drive bays, 2 SATA ports support optional HPE Universal SATA AIC HHHL M.2 SSD Kit (878783-B21), and additional 1 SATA via onboard M.2 slot |
||
None included | ||
4 SFF HDD Bays (Hot Plug) | ||
None included | ||
2 PCIe 4.0 slots | ||
(1) HPE 500W Redundant Power Supply | ||
Rack (1U), HPE Short Friction Rail Kit | ||
3-year parts, 1-year labor, 1-year onsite support with next business day response | ||
HPE-P40498-B21 | HPE 960GB SATA RI SFF BC MV SSD | 2 |
HPE-865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit | 1 |
HPE-AF559A#1 | HP Pwr Crd 10A C13 Th-Ph Kit/3rd Party | 1 |
HPE-H32YYE | HPE 3Y TC Ess DL20 Gen10 Plus HW SVC | 1 |
Note: DVD, mouse & keyboard are option to buy |
HPE-P52499-B21#P1 | HPE DL360 G11 Xeon-G 6426Y 8SFF#36090750 | 1 |
HPE ProLiant DL360 Gen11 8SFF NC Configure-to-order Server | ||
Intel Xeon-Gold 6426Y 2.5GHz 16-core 185W Processor for HPE | ||
HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit | ||
HPE ProLiant DL360 Gen11 8SFF x1 U.3 Tri-Mode Backplane Kit | ||
HPE 960GB SATA 6G Read Intensive SFF BC Multi Vendor SSD x 3 Units | ||
HPE 96W Smart Storage Lithium-ion Battery with 145mm Cable Kit | ||
HPE ProLiant DL360 Gen11 Storage Controller Enablement Cable Kit | ||
HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller | ||
Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE | ||
HPE ProLiant DL3X0 Gen11 1U Standard Fan Kit | ||
HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit x 2 Units | ||
HPE C13 - Nema 5-15P TH/PH 250V 10Amp 1.83m Power Cord x 2 Units | ||
HPE iLO Advanced 1-server License with 3yr Support on iLO Licensed Features | ||
HPE DL360 Gen11 CPU1/OCP2 x8 Enable Kit | ||
HPE ProLiant DL360 Gen11 OROC Tri-Mode Cable Kit | ||
HPE ProLiant Gen11 1U Common Bezel Kit | ||
HPE CE Mark Removal FIO Enablement Kit | ||
HPE ProLiant DL3X0 Gen11 1U Standard Heat Sink Kit | ||
HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit | ||
H93E0E | HPE 5Y TC Ess DL360 Gen11 HW SVC | 1 |
HPE-P35518-B21 | HPE ProLiant DL160 Gen10 4214R 2.4GHz 12-core 1P 16GB-R S100i 8SFF 500W PS Server | 1 |
Intel Xeon-Silver 4214R (2.4GHz/12-core/100W) | ||
One processor (Up to 2) | ||
16 GB RDIMM DDR4 2933 MT/s, up to 1 TB max. | ||
Embedded 2-port 1GbE | ||
HPE Smart Array S100i SR Gen10 SW RAID - SATA only | ||
None ship as standard | ||
8 SFF (Hot Plug) Chassis | ||
None ship as standard | ||
2 PCIe 3.0 slots | ||
1x 500W Flex Slot Platinum Hot Plug Power Supply (up to 2) | ||
HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, and HPE OneView Advanced (require licenses) | ||
1U Rack | ||
3-Year Standard Warranty Next Business Day Support (Parts, Labor, Onsite) | ||
HPE-P18432-B21 | HPE 480GB SATA MU SFF SC MV SSD | 3 |
HPE-865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit | 1 |
HPE-AF559A#1 | HP Pwr Crd 10A C13 Th-Ph Kit/3rd Party | 1 |
Note: DVD, mouse & keyboard are option to buy |
DL160 สั่งใหม่ไม่ได้แล้ว เหลือแค่ของใน stock เท่านั้น
P57685-B21 | HPE ProLiant DL320 Gen11 3408U 1.8GHz 8-core 1P 16GB-R 4LFF 500W PS Server | 1 |
3408U (8-Core, 1.8 GHz, 125W) | ||
One processor (Support 1 CPU) | ||
16 GB UDIMM DDR5; 4800 MT/s (1x 16GB) & 15 DDIMM Blanks Notes: Runs at 4000MT/s due to processor limitation |
||
HPE embedded 2-port 1 GbE Ethernet adapter | ||
Embedded SATA controller (AHCI or Intel SATA software RAID controller) | ||
None ship as standard | ||
4 LFF | ||
Not included (Optical Drive options available) | ||
2 x16 FHHL PCIe Gen5; 1 OCP 3.0 Slot | ||
1 x 500W Platinum | ||
HPE iLO6 | ||
TPM (Trusted Platform Module) | ||
1U Rack | ||
3-Year Standard Warranty Next Business Day Support (Parts, Labor, Onsite) | ||
861683-B21 | HPE 4TB SATA 7.2K LFF LP MV HDD | 3 |
865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit | 1 |
P50450-B21 | HPE DL3XX Gen11 1U Bezel Kit | 1 |
H93M2E | HPE 3Y TC Ess DL320 Gen11 HW SVC | 1 |
Note: ถ้าต้องการทำ Raid 5 ต้องสั่ง license ด้านล่างเพิ่มเติมด้วยครับ | ||
R7J59AAE | INT VROC Prem E-RTU for HPE | 1 |
P57686-B21 | HPE ProLiant DL320 Gen11 3408U 1.8GHz 8-core 1P 16GB-R 8SFF 500W PS Server | 1 |
3408U (8-Core, 1.8 GHz, 125W) | ||
One processor (Support 1 CPU) | ||
16 GB UDIMM DDR5; 4800 MT/s (1x 16GB) & 15 DDIMM Blanks Notes: Runs at 4000MT/s due to processor limitation |
||
HPE embedded 2-port 1 GbE Ethernet adapter | ||
Embedded SATA controller (AHCI or Intel SATA software RAID controller) | ||
None ship as standard | ||
8 SFF | ||
Not included (Optical Drive options available) | ||
2 x16 FHHL PCIe Gen5; 1 OCP 3.0 Slot | ||
1 x 500W Platinum | ||
HPE iLO6 | ||
TPM (Trusted Platform Module) | ||
1U Rack | ||
3-Year Standard Warranty Next Business Day Support (Parts, Labor, Onsite) | ||
P40497-B21 | HPE 480GB SATA RI SFF BC MV SSD | 3 |
865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit | 1 |
P50450-B21 | HPE DL3XX Gen11 1U Bezel Kit | 1 |
H93M2E | HPE 3Y TC Ess DL320 Gen11 HW SVC | 1 |
Note: ถ้าต้องการทำ Raid 5 ต้องสั่ง license ด้านล่างเพิ่มเติมด้วยครับ | ||
R7J59AAE | INT VROC Prem E-RTU for HPE | 1 |
HPE-P57687-B21 | HPE ProLiant DL320 Gen11 4410Y 2.0GHz 12-core 1P 16GB-R MR408i-o 8SFF 500W PS Server | 1 |
4410Y (12-Core, 2.0 GHz, 150W) | ||
One processor (Support 1 CPU) | ||
16 GB UDIMM DDR5; 4800 MT/s (1x 16GB) & 15 DDIMM Blanks Notes: Runs at 4000MT/s due to processor limitation |
||
HPE embedded 2-port 1 GbE Ethernet adapter | ||
MR408i-o with Megacell Battery | ||
None ship as standard | ||
8 SFF | ||
Not included (Optical Drive options available) | ||
2 x16 FHHL PCIe Gen5 | ||
1 x 500W Platinum | ||
HPE iLO6 | ||
TPM (Trusted Platform Module) | ||
1U Rack | ||
3-Year Standard Warranty Next Business Day Support (Parts, Labor, Onsite) | ||
HPEP40497-B21 | HPE 480GB SATA RI SFF BC MV SSD | 3 |
HPE865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit | 1 |
HPEP50450-B21 | HPE DL3XX Gen11 1U Bezel Kit | 1 |
HPEH93M2E | HPE 3Y TC Ess DL320 Gen11 HW SVC | 1 |
Note: DVD, mouse & keyboard are option to buy |
P55250-B21 | HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 500W PS Server | 1 |
7313P (16-Core, 3.0 GHz, 155W) | ||
One processor MAX. | ||
32 GB RDIMM DR 3200 MT/s (1x 32 GB) | ||
HPE 1GbE 4-port OCP3 Adapter plus choice of OCP or standup card | ||
MR416i-a | ||
None ship as standard | ||
8 SFF Chassis (upgradeable to 8SFF + 2SFF front) | ||
None ship as standard | ||
2-slots (x16, x16) as standard | ||
1x 500W HPE FlexSlot Power Supply | ||
HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, and HPE OneView Advanced (require licenses) | ||
1U Rack | ||
P40502-B21 | HPE 480GB SATA MU SFF BC MV SSD | 3 |
865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit | 1 |
P18547-B21 | HPE DL325 Gen10+ Bezel Kit | 1 |
HY5E3E | HPE 3Y TC Ess DL325G10+V2 SVC | 1 |
Note: DVD, mouse & keyboard are option to buy |
P55251-B21 | HPE ProLiant DL325 Gen10 Plus v2 7443P 2.85GHz 24-core 1P 32GB-R MR416i-a 8SFF 800W PS Server |
7443P (24-Core, 2.85 GHz, 200W) | |
One processor MAX. | |
32 GB RDIMM DR 3200 MT/s (1x 32 GB) | |
HPE 10GbE 2-port OCP3 Adapter plus choice of OCP or standup card | |
MR416i-a | |
None ship as standard | |
8 SFF Chassis (upgradeable to 8SFF + 2SFF front) | |
None ship as standard | |
2-slots (x16, x16) as standard | |
1x 800W HPE FlexSlot Power Supply | |
HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, and HPE OneView Advanced (require licenses) | |
1U Rack | |
P40502-B21 | HPE 480GB SATA MU SFF BC MV SSD |
P38995-B21 | HPE 800W FS Plat Ht Plg LH PS Kit |
P18547-B21 | HPE DL325 Gen10+ Bezel Kit |
HY5E3E | HPE 3Y TC Ess DL325G10+V2 SVC |
Note: DVD, mouse & keyboard are option to buy |